Live To Dirt Stumpy Style
Name: Matthew Hardinge
Hometown: Albury, NSW, Australia
Job: IT
Age: 35
Follow @mattunderground
Make your own training energy bars from @cyclingtips “Cocaine Bars” Energy Bar Recipe http://tinyurl.com/ykn2mkr #sjtcOtway Training Update
Category: Racing, Riding | Post a comment
Well it’s been over a month since I registered for the 100Km Otway Odyssey and I promised a training update.
As always the training could be a lot better but on the other side of the coin it could also be a lot worse. I completed a 55km ride last weekend and am planning the same or longer this Sunday (depending on the heat). I would like to get up to 80km 2 weeks before the race and we have a 25km training climb the weekend before which sounds tough but interesting.
Each longer training ride I do each weekend I am experimenting with hydration, food & supplements to figure out what exactly I will need and the quantity for a race this long.
My “oh my god what I have got myself into” stress level has probably gone from a 10 nudging down to an 8. So still quite concerned about it but feeling a hint of optimism.
Below is my riding log from when I announced I was entering the race:
| Date/Time | Time | Distance (km) | Elevation Gain (m) | Avg Speed (km/hr) | Avg HR (bpm) |
| Tue, 19 Jan 2010 | 1:14:56 | 14.3 | 266 | 11.5 | 142 |
| Mon, 18 Jan 2010 | Nil | ||||
| Sun, 17 Jan 2010 | 5:33:22 | 55.17 | 1,257 | 9.9 | 141 |
| Sat, 16 Jan 2010 | Nil | ||||
| Fri, 15 Jan 2010 | 1:18:02 | 14.31 | 287 | 11 | 138 |
| Thu, 14 Jan 2010 | Nil | ||||
| Wed, 13 Jan 2010 | Nil | ||||
| Tue, 12 Jan 2010 | Nil | ||||
| Mon, 11 Jan 2010 | Nil | ||||
| Sun, 10 Jan 2010 | 3:30:06 | 39.3 | 897 | 11.2 | 161 |
| Sat, 9 Jan 2010 | 1:40:18 | 39.77 | 191 | 23.8 | 155 |
| Fri, 8 Jan 2010 | Nil | ||||
| Thu, 7 Jan 2010 | 0:57:41 | 13.65 | 454 | 14.2 | 167 |
| Wed, 6 Jan 2010 | Nil | ||||
| Tue, 5 Jan 2010 | Nil | ||||
| Mon, 4 Jan 2010 | 1:25:55 | 15.09 | 383 | 10.5 | 140 |
| Sun, 3 Jan 2010 | 2:07:29 | 20.98 | 459 | 9.9 | 136 |
| Sat, 2 Jan 2010 | 1:38:17 | 22.54 | 492 | 13.8 | 163 |
| Fri, 1 Jan 2010 | Nil | ||||
| Thu, 31 Dec 2009 | 1:12:10 | 9.61 | 348 | 8 | 158 |
| Wed, 30 Dec 2009 | Nil | ||||
| Tue, 29 Dec 2009 | Nil | ||||
| Mon, 28 Dec 2009 | 1:44:59 | 26.74 | 494 | 15.3 | 164 |
| Sun, 27 Dec 2009 | 3:01:42 | 42.65 | 702 | 14.1 | 146 |
| Sat, 26 Dec 2009 | Nil | ||||
| Fri, 26 Dec 2009 | Nil | ||||
| Thu, 25 Dec 2009 | Nil | ||||
| Wed, 23 Dec 2009 | 1:29:46 | 16.97 | 433 | 11.3 | 162 |
| Tue, 22 Dec 2009 | 1:46:53 | 18.94 | 422 | 10.6 | 152 |
| Mon, 21 Dec 2009 | 0:57:07 | 10.76 | 245 | 11.3 | 162 |
| Sun, 20 Dec 2009 | 1:15:41 | 12.83 | 260 | 10.2 | 146 |
| Sat, 19 Dec 2009 | 1:33:47 | 19.37 | 424 | 12.4 | 168 |
| Fri, 18 Jan 2009 | Nil | ||||
| Thu, 17 Dec 2009 | Nil | ||||
| Wed, 16 Dec 2009 | Nil | ||||
| Tue, 15 Dec 2009 | Nil | ||||
| Mon, 14 Dec 2009 | Nil | ||||
| Sun, 13 Dec 2009 | 1:43:06 | 16.2 | 324 | 9.4 | 163 |
| Sat, 12 Dec 2009 | 1:33:50 | 17.96 | 403 | 11.5 | 156 |
Tags: 100km, enduro, event, Otway Odyssey, training

